Services and Rates
Tech Support
Billing Services
DSL INFO
Help  

Serving the South Carolina Lowcountry including Beaufort, Port Royal,
Bluffton, Sun City,Hilton Head, Ridgeland and now Hampton
Classifieds Calendar Movies Weather RealEstate BeaufortOnline.com  
Enter your "Place, State", US Zip Code or ICAO:  
Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2008 Tropical Systems
2013 2012 2011 2010 2009
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM ARTHUR May 31 - Jun 2 40 (34.7) 29.68 (1005)
HURRICANE BERTHA Jul 3 - Jul 20 120 (104.2) 27.99 (948)
TROPICAL STORM CRISTOBAL Jul 19 - Jul 23 64.9 (56.4) 29.53 (1000)
HURRICANE DOLLY Jul 20 - Jul 24 100 (86.8) 28.47 (964)
TROPICAL STORM EDOUARD Aug 3 - Aug 5 64.9 (56.4) 29.44 (997)
TROPICAL STORM FAY Aug 15 - Aug 24 64.9 (56.4) 29.12 (986)
HURRICANE GUSTAV Aug 25 - Sep 2 149.9 (130.2) 27.79 (941)
HURRICANE HANNA Aug 28 - Sep 7 79.9 (69.4) 28.88 (978)
HURRICANE IKE Sep 1 - Sep 14 145 (125.9) 27.61 (935)
TROPICAL STORM JOSEPHINE Sep 2 - Sep 6 64.9 (56.4) 29.35 (994)
HURRICANE KYLE Sep 25 - Sep 29 79.9 (69.4) 29.06 (984)
SUBTROPICAL STORM LAURA Sep 29 - Oct 1 60 (52.1) 29.32 (993)
TROPICAL STORM MARCO Oct 6 - Oct 8 64.9 (56.4) 29.47 (998)
TROPICAL STORM NANA Oct 12 - Oct 14 40 (34.7) 29.68 (1005)
HURRICANE OMAR Oct 13 - Oct 18 124.9 (108.5) 28.32 (959)
TROPICAL DEPRESSION SIXTEEN Oct 14 - Oct 16 34.9 (30.3) 29.62 (1003)
HURRICANE PALOMA Nov 5 - Nov 10 145 (125.9) 27.85 (943)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL STORM ALMA May 29 - May 30 63.3 (55) 29.35 (994)
HURRICANE BORIS Jun 27 - Jul 4 74.9 (65) 29.18 (988)
TROPICAL STORM CRISTINA Jun 27 - Jul 1 51.8 (45) 29.53 (1000)
TROPICAL STORM DOUGLAS Jul 2 - Jul 4 40.3 (35) 29.62 (1003)
TROPICAL DEPRESSION FIVE-E Jul 5 - Jul 7 34.5 (30) 29.68 (1005)
HURRICANE ELIDA Jul 12 - Jul 19 104.9 (91.1) 28.64 (970)
HURRICANE FAUSTO Jul 16 - Jul 22 100 (86.8) 28.79 (975)
HURRICANE GENEVIEVE Jul 21 - Jul 27 75 (65.1) 29.15 (987)
HURRICANE HERNAN Aug 6 - Aug 13 120 (104.2) 28.23 (956)
TROPICAL STORM ISELLE Aug 13 - Aug 17 50 (43.4) 29.5 (999)
TROPICAL STORM JULIO Aug 23 - Aug 26 50 (43.4) 29.47 (998)
TROPICAL STORM KARINA Sep 2 - Sep 3 40 (34.7) 29.53 (1000)
TROPICAL STORM LOWELL Sep 7 - Sep 12 60 (52.1) 29.41 (996)
HURRICANE MARIE Oct 1 - Oct 6 79.9 (69.4) 29.06 (984)
HURRICANE NORBERT Oct 4 - Oct 12 135 (117.2) 27.99 (948)
TROPICAL STORM ODILE Oct 8 - Oct 12 64.9 (56.4) 29.41 (996)
TROPICAL DEPRESSION SEVENTEEN-E Oct 23 - Oct 24 34.9 (30.3) 29.74 (1007)
TROPICAL STORM POLO Nov 2 - Nov 5 40 (34.7) 29.68 (1005)


Powered by HAMweather
Copyright © 2003 HAMweather, LLC, all rights reserved.