Services and Rates
Tech Support
Billing Services
DSL INFO
Help  

Serving the South Carolina Lowcountry including Beaufort, Port Royal,
Bluffton, Sun City,Hilton Head, Ridgeland and now Hampton
Classifieds Calendar Movies Weather RealEstate BeaufortOnline.com  
Enter your "Place, State", US Zip Code or ICAO:  
Active Tropical Systems Tropical Season Archive Monthly Summary
Basin Outlooks Basin Discussions Sea Surface Temps Satellite
All 2009 Tropical Systems
2013 2012 2011 2010 2009
Tropical:
Depression
Storm Hurricane:
Cat 1
Cat 2
Cat 3
Cat 4
Cat 5
Atlantic Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL DEPRESSION ONE May 28 - May 29 34.9 (30.3) 29.71 (1006)
TROPICAL STORM ANA Aug 11 - Aug 17 40 (34.7) 29.65 (1004)
HURRICANE BILL Aug 15 - Aug 24 135 (117.2) 27.85 (943)
TROPICAL STORM CLAUDETTE Aug 16 - Aug 17 50 (43.4) 29.71 (1006)
TROPICAL STORM DANNY Aug 26 - Aug 29 60 (52.1) 29.71 (1006)
TROPICAL STORM ERIKA Sep 1 - Sep 4 60 (52.1) 29.65 (1004)
HURRICANE FRED Sep 7 - Sep 12 120 (104.2) 28.29 (958)
TROPICAL DEPRESSION EIGHT Sep 25 - Sep 26 34.9 (30.3) 29.77 (1008)
TROPICAL STORM GRACE Oct 5 - Oct 6 69.9 (60.7) 29.12 (986)
TROPICAL STORM HENRI Oct 6 - Oct 8 50 (43.4) 29.68 (1005)
HURRICANE IDA Nov 4 - Nov 10 104.9 (91.1) 28.82 (976)

Eastern Pacific Tropical Systems
System Name Life Span Max Winds
mph (kts)
Min Pressure
in (mb)
TROPICAL DEPRESSION ONE-E Jun 18 - Jun 19 34.9 (30.3) 29.56 (1001)
HURRICANE ANDRES Jun 21 - Jun 24 75 (65.1) 29.18 (988)
TROPICAL STORM BLANCA Jul 6 - Jul 9 50 (43.4) 29.47 (998)
HURRICANE CARLOS Jul 10 - Jul 16 104.9 (91.1) 28.7 (972)
TROPICAL STORM DOLORES Jul 15 - Jul 17 50 (43.4) 29.53 (1000)
TROPICAL STORM ENRIQUE Aug 3 - Aug 7 60 (52.1) 29.41 (996)
HURRICANE FELICIA Aug 4 - Aug 8 139.9 (121.5) 27.67 (937)
TROPICAL DEPRESSION NINE-E Aug 9 - Aug 13 34.9 (30.3) 29.71 (1006)
HURRICANE GUILLERMO Aug 12 - Aug 16 124.9 (108.5) 28.17 (954)
TROPICAL STORM HILDA Aug 22 - Aug 23 44.9 (39) 29.62 (1003)
TROPICAL STORM IGNACIO Aug 24 - Aug 27 50 (43.4) 29.53 (1000)
HURRICANE JIMENA Aug 29 - Sep 4 155 (134.6) 27.49 (931)
TROPICAL STORM KEVIN Aug 29 - Sep 1 50 (43.4) 29.53 (1000)
HURRICANE LINDA Sep 7 - Sep 12 85 (73.8) 29.06 (984)
TROPICAL STORM MARTY Sep 16 - Sep 19 44.9 (39) 29.56 (1001)
TROPICAL STORM NORA Sep 23 - Sep 25 60 (52.1) 29.44 (997)
TROPICAL STORM OLAF Oct 1 - Oct 4 44.9 (39) 29.53 (1000)
TROPICAL STORM PATRICIA Oct 11 - Oct 14 60 (52.1) 29.44 (997)
HURRICANE RICK Oct 15 - Oct 21 180 (156.3) 26.75 (906)


Powered by HAMweather
Copyright © 2003 HAMweather, LLC, all rights reserved.